Cart totals
Subtotal | $6.00 |
---|---|
GST 5%) | $0.30 |
PST (7%) | $0.42 |
Total | $6.72 |
Recurring totals | |
Subtotal | $6.00 / month |
GST 5%) | $0.30 / month |
PST (7%) | $0.42 / month |
Recurring total | $6.72 / month First renewal: 19 May 2025 |
Subtotal | $6.00 |
---|---|
GST 5%) | $0.30 |
PST (7%) | $0.42 |
Total | $6.72 |
Recurring totals | |
Subtotal | $6.00 / month |
GST 5%) | $0.30 / month |
PST (7%) | $0.42 / month |
Recurring total | $6.72 / month First renewal: 19 May 2025 |